AS9120B, ISO 9001:2015, and FAA AC 0056B Accredited

Submit a Quote
and we do the Rest

Guaranteed quotes back within 15 minutes, 24/7 x 365

Vishay Sprague Aerospace Electronic Parts List

If you’re in need of parts from top quality electronics manufacturers such as Vishay Sprague, look no further than Internet for Aviation, an all-inclusive marketplace for parts and components pertaining to the aerospace, civil aviation, defense, industrial, and electronics markets. Owned and operated by ASAP Semiconductor, we have access to an inventory of greater than two billion new, obsolete, in-demand, and hard to find parts such as 592D227X0010D2T20H, T86D225M050EAAS, T86D226K020EBSS, 595D225X0020A2T, M35C106K100BZSS from the top Vishay Sprague and many more. Furthermore, our international supply chain network, which spans the United States, allow us to offer short lead times and competitive prices on everything we sell.

We are an AS9120B, ISO 9001:2015, and FAA AC 0056B accredited business, as well the only independent distributor with a strict No China Sourcing policy, enabling us to promise that each part we sell is fully traceable or comes directly from its manufacturer. To begin the purchasing process immediately, submit an RFQ today.

Displaying Page 1 of 156
Part No Description Part Type QTY RFQ
592D227X0010D2T20H cap tant 220uf 10v 20% 2917 220¦f 10v ¦20% 120 mohm conformal coated -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.295"" l x 0.169"" w (7.50mm x 4.30mm) 0.079"" (2.00mm) - d general purpose tape & reel (tr) - capacitors Avl RFQ
T86D225M050EAAS cap tant 2.2uf 50v 20% 2917 2.2¦f 50v ¦20% 2.1 ohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.122"" (3.10mm) - d cots (high reliability) tape & reel (tr) - capacitors Avl RFQ
T86D226K020EBSS cap tant 22uf 20v 10% 2917 22¦f 20v ¦10% 700 mohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.122"" (3.10mm) - d cots (high reliability) tape & reel (tr) - capacitors Avl RFQ
595D225X0020A2T cap tant 2.2uf 20v 20% 1507 2.2¦f 20v ¦20% 3.8 ohm conformal coated -55¦c ~ 125¦c surface mount 1507 (3718 metric) 0.146"" l x 0.071"" w (3.70mm x 1.80mm) 0.068"" (1.73mm) - a general purpose tape & reel (tr) - capacitors Avl RFQ
M35C106K100BZSS cap tant 10uf 100v 10% 0803 10¦f 100v ¦10% 5.9 ohm hermetically sealed -55¦c ~ 125¦c surface mount 0803 (2108 metric) 0.835"" l x 0.315"" w (21.20mm x 8.00mm) 0.307"" (7.80mm) - c wet tantalum bulk - capacitors Avl RFQ
595D225X9016A8T cap tant 2.2uf 16v 10% 1507 2.2¦f 16v ¦10% 3.9 ohm conformal coated -55¦c ~ 125¦c surface mount 1507 (3718 metric) 0.146"" l x 0.071"" w (3.70mm x 1.80mm) 0.067"" (1.70mm) - a general purpose tape & reel (tr) - capacitors Avl RFQ
T95X225M035ESSL cap tant 2.2uf 35v 20% 2910 2.2¦f 35v ¦20% 2 ohm conformal coated -55¦c ~ 125¦c surface mount 2910 (7227 metric) 0.285"" l x 0.104"" w (7.24mm x 2.65mm) 0.061"" (1.55mm) - x cots (high reliability) tape & reel (tr) - capacitors Avl RFQ
173D275X9050XWE3 cap tant 2.7uf 50v 10% axial 2.7¦f 50v ¦10% - molded -55¦c ~ 125¦c through hole axial 0.180"" dia x 0.420"" l (4.57mm x 10.67mm) - - x general purpose tape & reel (tr) - capacitors Avl RFQ
595D684X9020T2T cap tant 0.68uf 20v 10% 0805 0.68¦f 20v ¦10% 10.8 ohm conformal coated -55¦c ~ 125¦c surface mount 0805 (2012 metric) 0.087"" l x 0.043"" w (2.20mm x 1.10mm) 0.057"" (1.45mm) - t general purpose tape & reel (tr) - capacitors Avl RFQ
173D474X0025U cap tant 0.47uf 25v 20% axial 0.47¦f 25v ¦20% - molded -55¦c ~ 125¦c through hole axial 0.095"" dia x 0.260"" l (2.41mm x 6.60mm) - - u general purpose tape & box (tb) - capacitors Avl RFQ
592D107X0004C2T15H cap tant 100uf 4v 20% 2812 100¦f 4v ¦20% 450 mohm conformal coated -55¦c ~ 125¦c surface mount 2812 (7132 metric) 0.280"" l x 0.126"" w (7.10mm x 3.20mm) 0.059"" (1.50mm) - c general purpose tape & reel (tr) - capacitors Avl RFQ
T95Y476M6R3LZAL cap tant 47uf 6.3v 20% 2910 47¦f 6.3v ¦20% 600 mohm conformal coated -55¦c ~ 125¦c surface mount 2910 (7227 metric) 0.285"" l x 0.104"" w (7.24mm x 2.65mm) 0.079"" (2.00mm) - y cots (high reliability) tape & reel (tr) - capacitors Avl RFQ
T95X475M020HSSL cap tant 4.7uf 20v 20% 2910 4.7¦f 20v ¦20% 1.5 ohm conformal coated -55¦c ~ 125¦c surface mount 2910 (7227 metric) 0.285"" l x 0.104"" w (7.24mm x 2.65mm) 0.061"" (1.55mm) - x cots (high reliability) tape & reel (tr) - capacitors Avl RFQ
TH3D106M050C0800 cap tant 10uf 50v 20% 2917 10¦f 50v ¦20% 800 mohm molded -55¦c ~ 150¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.122"" (3.10mm) - d high reliability tape & reel (tr) - capacitors Avl RFQ
173D565X9035XW cap tant 5.6uf 35v 10% axial 5.6¦f 35v ¦10% - molded -55¦c ~ 125¦c through hole axial 0.180"" dia x 0.420"" l (4.57mm x 10.67mm) - - x general purpose tape & reel (tr) - capacitors Avl RFQ
199D224X9050A6B1E3 cap tant 0.22uf 50v 10% radial 0.22¦f 50v ¦10% - conformal coated -55¦c ~ 125¦c through hole radial 0.173"" dia (4.40mm) 0.378"" (9.61mm) 0.200"" (5.08mm) a general purpose tape & reel (tr) - capacitors Avl RFQ
199D685X9025C2B1E3 cap tant 6.8uf 25v 10% radial 6.8¦f 25v ¦10% - conformal coated -55¦c ~ 125¦c through hole radial 0.217"" dia (5.50mm) 0.360"" (9.14mm) 0.100"" (2.54mm) c general purpose tape & reel (tr) - capacitors Avl RFQ
T86E476K020EASL cap tant 47uf 20v 10% 2917 47¦f 20v ¦10% 300 mohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.169"" (4.30mm) - e cots (high reliability) tape & reel (tr) - capacitors Avl RFQ
T95R107M025LZAS cap tant 100uf 25v 20% 2824 100¦f 25v ¦20% 200 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.150"" (3.80mm) - r cots (high reliability) tape & reel (tr) - capacitors Avl RFQ
293D107X96R3C2TE3 cap tant 100uf 6.3v 10% 2312 100¦f 6.3v ¦10% 800 mohm molded -55¦c ~ 125¦c surface mount 2312 (6032 metric) 0.236"" l x 0.126"" w (6.00mm x 3.20mm) 0.110"" (2.79mm) - c general purpose digi-reel« - capacitors Avl RFQ
594D337X0010D2T cap tant 330uf 10v 20% 2917 330¦f 10v ¦20% 65 mohm conformal coated -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.295"" l x 0.169"" w (7.50mm x 4.30mm) 0.122"" (3.10mm) - d general purpose tape & reel (tr) - capacitors Avl RFQ
591D335X0025C2T15H cap tant 3.3uf 25v 20% 2812 3.3¦f 25v ¦20% 1 ohm conformal coated -55¦c ~ 125¦c surface mount 2812 (7132 metric) 0.280"" l x 0.126"" w (7.10mm x 3.20mm) 0.059"" (1.50mm) - c general purpose tape & reel (tr) - capacitors Avl RFQ
594D226X0020B8T cap tant 22uf 20v 20% 1611 22¦f 20v ¦20% 600 mohm conformal coated -55¦c ~ 125¦c surface mount 1611 (4028 metric) 0.157"" l x 0.110"" w (4.00mm x 2.80mm) 0.087"" (2.20mm) - b general purpose tape & reel (tr) - capacitors Avl RFQ
293D106X9020D2TE3 cap tant 10uf 20v 10% 2917 10¦f 20v ¦10% 1 ohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.122"" (3.10mm) - d general purpose tape & reel (tr) - capacitors Avl RFQ
T95S475K6R3CSSL cap tant 4.7uf 6.3v 10% 1507 4.7¦f 6.3v ¦10% 2 ohm conformal coated -55¦c ~ 125¦c surface mount 1507 (3718 metric) 0.143"" l x 0.072"" w (3.63mm x 1.83mm) 0.056"" (1.42mm) - s cots (high reliability) tape & reel (tr) - capacitors Avl RFQ
T86D226K025EASL cap tant 22uf 25v 10% 2917 22¦f 25v ¦10% 350 mohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.122"" (3.10mm) - d cots (high reliability) tape & reel (tr) - capacitors Avl RFQ
T86D476M016EBAL cap tant 47uf 16v 20% 2917 47¦f 16v ¦20% 350 mohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.122"" (3.10mm) - d cots (high reliability) tape & reel (tr) - capacitors Avl RFQ
199D336X0016D6V1E3 cap tant 33uf 16v 20% radial 33¦f 16v ¦20% - conformal coated -55¦c ~ 125¦c through hole radial 0.236"" dia (6.00mm) 0.498"" (12.66mm) 0.200"" (5.08mm) d general purpose bulk - capacitors Avl RFQ
T95R157K020HZAL cap tant 150uf 20v 10% 2824 150¦f 20v ¦10% 75 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.150"" (3.80mm) - r cots (high reliability) tape & reel (tr) - capacitors Avl RFQ
591D227X0004D2T15H cap tant 220uf 4v 20% 2917 220¦f 4v ¦20% 100 mohm conformal coated -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.295"" l x 0.169"" w (7.50mm x 4.30mm) 0.059"" (1.50mm) - d general purpose tape & reel (tr) - capacitors Avl RFQ
173D685X9025WE3 cap tant 6.8uf 25v 10% axial 6.8¦f 25v ¦10% - molded -55¦c ~ 125¦c through hole axial 0.180"" dia x 0.345"" l (4.57mm x 8.76mm) - - w general purpose tape & box (tb) - capacitors Avl RFQ
109D686X9030F2 cap tant 68uf 30v 10% axial 68¦f 30v ¦10% 6 ohm hermetically sealed -55¦c ~ 125¦c through hole axial 0.312"" dia x 0.796"" l (7.92mm x 20.22mm) - - f wet tantalum tray - capacitors Avl RFQ
T95Y106K020LSSL cap tant 10uf 20v 10% 2910 10¦f 20v ¦10% 1 ohm conformal coated -55¦c ~ 125¦c surface mount 2910 (7227 metric) 0.285"" l x 0.104"" w (7.24mm x 2.65mm) 0.079"" (2.00mm) - y cots (high reliability) tape & reel (tr) - capacitors Avl RFQ
109D128X9010K2 cap tant 1200uf 10v 10% axial 1200¦f 10v ¦10% 1 ohm hermetically sealed -55¦c ~ 125¦c through hole axial 0.406"" dia x 1.217"" l (10.31mm x 30.91mm) - - k wet tantalum tray - capacitors Avl RFQ
173D156X9050YE3 cap tant 15uf 50v 10% axial 15¦f 50v ¦10% - molded -55¦c ~ 125¦c through hole axial 0.280"" dia x 0.550"" l (7.11mm x 13.97mm) - - y general purpose tape & box (tb) - capacitors Avl RFQ
TR3E157M016C0100 cap tant 150uf 16v 20% 2917 150¦f 16v ¦20% 100 mohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.170"" (4.32mm) - e general purpose tape & reel (tr) - capacitors Avl RFQ
T95S475K010LZSL cap tant 4.7uf 10v 10% 1507 4.7¦f 10v ¦10% 2 ohm conformal coated -55¦c ~ 125¦c surface mount 1507 (3718 metric) 0.143"" l x 0.072"" w (3.63mm x 1.83mm) 0.056"" (1.42mm) - s cots (high reliability) tape & reel (tr) - capacitors Avl RFQ
TR3D157M6R3C0125 cap tant 150uf 6.3v 20% 2917 150¦f 6.3v ¦20% 125 mohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.122"" (3.10mm) - d general purpose tape & reel (tr) - capacitors Avl RFQ
109D825X9100C2 cap tant 8.2uf 100v 10% axial 8.2¦f 100v ¦10% 6 ohm hermetically sealed -55¦c ~ 125¦c through hole axial 0.219"" dia x 0.608"" l (5.56mm x 15.45mm) - - c wet tantalum tray - capacitors Avl RFQ
T95R686K016HZSL cap tant 68uf 16v 10% 2824 68¦f 16v ¦10% 95 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.150"" (3.80mm) - r cots (high reliability) tape & reel (tr) - capacitors Avl RFQ
T86D336M010EBSS cap tant 33uf 10v 20% 2917 33¦f 10v ¦20% 900 mohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.122"" (3.10mm) - d cots (high reliability) tape & reel (tr) - capacitors Avl RFQ
595D335X96R3A2T cap tant 3.3uf 6.3v 10% 1507 3.3¦f 6.3v ¦10% 3.8 ohm conformal coated -55¦c ~ 125¦c surface mount 1507 (3718 metric) 0.146"" l x 0.071"" w (3.70mm x 1.80mm) 0.068"" (1.73mm) - a general purpose tape & reel (tr) - capacitors Avl RFQ
173D684X9025UE3 cap tant 0.68uf 25v 10% axial 0.68¦f 25v ¦10% - molded -55¦c ~ 125¦c through hole axial 0.095"" dia x 0.260"" l (2.41mm x 6.60mm) - - u general purpose tape & box (tb) - capacitors Avl RFQ
173D154X9050U cap tant 0.15uf 50v 10% axial 0.15¦f 50v ¦10% - molded -55¦c ~ 125¦c through hole axial 0.095"" dia x 0.260"" l (2.41mm x 6.60mm) - - u general purpose tape & box (tb) - capacitors Avl RFQ
T95D277K004CSAL cap tant 270uf 4v 10% 2917 270¦f 4v ¦10% 60 mohm conformal coated -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.295"" l x 0.169"" w (7.50mm x 4.30mm) 0.122"" (3.10mm) - d cots (high reliability) tape & reel (tr) - capacitors Avl RFQ
293D226X0025D2TE3 cap tant 22uf 25v 20% 2917 22¦f 25v ¦20% 700 mohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.122"" (3.10mm) - d general purpose digi-reel« - capacitors Avl RFQ
T95S225M020LSAL cap tant 2.2uf 20v 20% 1507 2.2¦f 20v ¦20% 3.5 ohm conformal coated -55¦c ~ 125¦c surface mount 1507 (3718 metric) 0.143"" l x 0.072"" w (3.63mm x 1.83mm) 0.056"" (1.42mm) - s cots (high reliability) tape & reel (tr) - capacitors Avl RFQ
199D156X9020D1V1E3 cap tant 15uf 20v 10% radial 15¦f 20v ¦10% - conformal coated -55¦c ~ 125¦c through hole radial 0.236"" dia (6.00mm) 0.400"" (10.16mm) 0.100"" (2.54mm) d general purpose bulk - capacitors Avl RFQ
173D157X9015YE3 cap tant 150uf 15v 10% axial 150¦f 15v ¦10% - molded -55¦c ~ 125¦c through hole axial 0.280"" dia x 0.550"" l (7.11mm x 13.97mm) - - y general purpose tape & box (tb) - capacitors Avl RFQ
199D476X9003C6V1E3 cap tant 47uf 3v 10% radial 47¦f 3v ¦10% - conformal coated -55¦c ~ 125¦c through hole radial 0.217"" dia (5.50mm) 0.458"" (11.64mm) 0.200"" (5.08mm) c general purpose bulk - capacitors Avl RFQ
293D107X0004B2TE3 cap tant 100uf 4v 20% 1411 100¦f 4v ¦20% 1.8 ohm molded -55¦c ~ 125¦c surface mount 1411 (3528 metric) 0.138"" l x 0.110"" w (3.50mm x 2.80mm) 0.083"" (2.11mm) - b general purpose tape & reel (tr) - capacitors Avl RFQ
595D226X0050R8T cap tant 22uf 50v 20% 2824 22¦f 50v ¦20% 390 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.150"" (3.80mm) - r general purpose tape & reel (tr) - capacitors Avl RFQ
TH3E227K010A0500 cap tant 220uf 10v 10% 2917 220¦f 10v ¦10% 500 mohm molded -55¦c ~ 150¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.169"" (4.30mm) - e high reliability tape & reel (tr) - capacitors Avl RFQ
195D106X0035Z2W cap tant 10uf 35v 20% 2910 10¦f 35v ¦20% - conformal coated -55¦c ~ 125¦c surface mount 2910 (7227 metric) 0.285"" l x 0.104"" w (7.24mm x 2.65mm) 0.114"" (2.90mm) - z general purpose tape & reel (tr) - capacitors Avl RFQ
TH3B335K035E3500 cap tant 3.3uf 35v 10% 1411 3.3¦f 35v ¦10% 3.5 ohm molded -55¦c ~ 150¦c surface mount 1411 (3528 metric) 0.138"" l x 0.110"" w (3.50mm x 2.80mm) 0.083"" (2.10mm) - b high reliability tape & reel (tr) - capacitors Avl RFQ
173D335X9020VE3 cap tant 3.3uf 20v 10% axial 3.3¦f 20v ¦10% - molded -55¦c ~ 125¦c through hole axial 0.110"" dia x 0.290"" l (2.79mm x 7.37mm) - - v general purpose tape & box (tb) - capacitors Avl RFQ
173D224X9035UWE3 cap tant 0.22uf 35v 10% axial 0.22¦f 35v ¦10% - molded -55¦c ~ 125¦c through hole axial 0.095"" dia x 0.260"" l (2.41mm x 6.60mm) - - u general purpose tape & reel (tr) - capacitors Avl RFQ
T95R227K010HSAS cap tant 220uf 10v 10% 2824 220¦f 10v ¦10% 130 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.150"" (3.80mm) - r cots (high reliability) tape & reel (tr) - capacitors Avl RFQ
595D476X9016C4T cap tant 47uf 16v 10% 2812 47¦f 16v ¦10% 280 mohm conformal coated -55¦c ~ 125¦c surface mount 2812 (7132 metric) 0.280"" l x 0.126"" w (7.10mm x 3.20mm) 0.110"" (2.80mm) - c general purpose tape & reel (tr) - capacitors Avl RFQ
T95R227M016EZAS cap tant 220uf 16v 20% 2824 220¦f 16v ¦20% 120 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.150"" (3.80mm) - r cots (high reliability) tape & reel (tr) - capacitors Avl RFQ
T83C227K6R3EZZL cap tant 220uf 6.3v 10% 2312 220¦f 6.3v ¦10% 300 mohm molded -55¦c ~ 125¦c surface mount 2312 (6032 metric) 0.236"" l x 0.126"" w (6.00mm x 3.20mm) 0.110"" (2.79mm) - c cots (high reliability) digi-reel« - capacitors Avl RFQ
595D226X9010A8T cap tant 22uf 10v 10% 1507 22¦f 10v ¦10% 1.8 ohm conformal coated -55¦c ~ 125¦c surface mount 1507 (3718 metric) 0.146"" l x 0.071"" w (3.70mm x 1.80mm) 0.067"" (1.70mm) - a general purpose tape & reel (tr) - capacitors Avl RFQ
T86E337M004EAAS cap tant 330uf 4v 20% 2917 330¦f 4v ¦20% 500 mohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.169"" (4.30mm) - e cots (high reliability) tape & reel (tr) - capacitors Avl RFQ
T95X225K035LSAL cap tant 2.2uf 35v 10% 2910 2.2¦f 35v ¦10% 2 ohm conformal coated -55¦c ~ 125¦c surface mount 2910 (7227 metric) 0.285"" l x 0.104"" w (7.24mm x 2.65mm) 0.061"" (1.55mm) - x cots (high reliability) tape & reel (tr) - capacitors Avl RFQ
T95R687K6R3HSSS cap tant 680uf 6.3v 10% 2824 680¦f 6.3v ¦10% 90 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.150"" (3.80mm) - r cots (high reliability) tape & reel (tr) - capacitors Avl RFQ
T95D157M010ESSS cap tant 150uf 10v 20% 2917 150¦f 10v ¦20% 140 mohm conformal coated -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.295"" l x 0.169"" w (7.50mm x 4.30mm) 0.122"" (3.10mm) - d cots (high reliability) tape & reel (tr) - capacitors Avl RFQ
199D336X0010D2B1E3 cap tant 33uf 10v 20% radial 33¦f 10v ¦20% - conformal coated -55¦c ~ 125¦c through hole radial 0.236"" dia (6.00mm) 0.400"" (10.16mm) 0.100"" (2.54mm) d general purpose tape & reel (tr) - capacitors Avl RFQ
199D105X0035A2A1E3 cap tant 1uf 35v 20% radial 1.0¦f 35v ¦20% - conformal coated -55¦c ~ 125¦c through hole radial 0.173"" dia (4.40mm) 0.280"" (7.11mm) 0.100"" (2.54mm) a general purpose tape & box (tb) - capacitors Avl RFQ
173D106X9002U cap tant 10uf 2v 10% axial 10¦f 2v ¦10% - molded -55¦c ~ 125¦c through hole axial 0.095"" dia x 0.260"" l (2.41mm x 6.60mm) - - u general purpose tape & box (tb) - capacitors Avl RFQ
TH3C225K035C2200 cap tant 2.2uf 35v 10% 2312 2.2¦f 35v ¦10% 2.2 ohm molded -55¦c ~ 150¦c surface mount 2312 (6032 metric) 0.236"" l x 0.126"" w (6.00mm x 3.20mm) 0.110"" (2.80mm) - c high reliability tape & reel (tr) - capacitors Avl RFQ
TR3C475K035C0600 cap tant 4.7uf 35v 10% 2312 4.7¦f 35v ¦10% 600 mohm molded -55¦c ~ 125¦c surface mount 2312 (6032 metric) 0.236"" l x 0.126"" w (6.00mm x 3.20mm) 0.110"" (2.79mm) - c general purpose digi-reel« - capacitors Avl RFQ
T95R226M050CZSL cap tant 22uf 50v 20% 2824 22¦f 50v ¦20% 300 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.150"" (3.80mm) - r cots (high reliability) tape & reel (tr) - capacitors Avl RFQ
T95R157K020EZAS cap tant 150uf 20v 10% 2824 150¦f 20v ¦10% 140 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.150"" (3.80mm) - r cots (high reliability) tape & reel (tr) - capacitors Avl RFQ
173D335X9050X cap tant 3.3uf 50v 10% axial 3.3¦f 50v ¦10% - molded -55¦c ~ 125¦c through hole axial 0.180"" dia x 0.420"" l (4.57mm x 10.67mm) - - x general purpose tape & box (tb) - capacitors Avl RFQ
TH3B475K020D1900 cap tant 4.7uf 20v 10% 1411 4.7¦f 20v ¦10% 1.9 ohm molded -55¦c ~ 150¦c surface mount 1411 (3528 metric) 0.138"" l x 0.110"" w (3.50mm x 2.80mm) 0.083"" (2.10mm) - b high reliability tape & reel (tr) - capacitors Avl RFQ
T95D227K010LSSS cap tant 220uf 10v 10% 2917 220¦f 10v ¦10% 140 mohm conformal coated -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.295"" l x 0.169"" w (7.50mm x 4.30mm) 0.122"" (3.10mm) - d cots (high reliability) tape & reel (tr) - capacitors Avl RFQ
173D395X9010VE3 cap tant 3.9uf 10v 10% axial 3.9¦f 10v ¦10% - molded -55¦c ~ 125¦c through hole axial 0.110"" dia x 0.290"" l (2.79mm x 7.37mm) - - v general purpose tape & box (tb) - capacitors Avl RFQ
TH3A685K016E2600 cap tant 6.8uf 16v 10% 1206 6.8¦f 16v ¦10% 2.6 ohm molded -55¦c ~ 150¦c surface mount 1206 (3216 metric) 0.126"" l x 0.063"" w (3.20mm x 1.60mm) 0.071"" (1.80mm) - a high reliability tape & reel (tr) - capacitors Avl RFQ
173D107X9010YWE3 cap tant 100uf 10v 10% axial 100¦f 10v ¦10% - molded -55¦c ~ 125¦c through hole axial 0.280"" dia x 0.550"" l (7.11mm x 13.97mm) - - y general purpose tape & reel (tr) - capacitors Avl RFQ
T86C106K020ESSS cap tant 10uf 20v 10% 2312 10¦f 20v ¦10% 1.6 ohm molded -55¦c ~ 125¦c surface mount 2312 (6032 metric) 0.236"" l x 0.126"" w (6.00mm x 3.20mm) 0.110"" (2.80mm) - c cots (high reliability) tape & reel (tr) - capacitors Avl RFQ

Why Choose Us?

Low Price Warrantied inventory at competitive prices

Find it fast Search the world's largest inventory of electronic components by manufacturer, category or part number

Quality guaranteed We sell only warrantied and traceable parts

Get it fast All inventory ready to ship from our sellers

Semiconductor's Certifications and Memberships

The only independent
distributor with a
NO CHINA SOURCING Pledge
  • All orders are fulfilled in the USA.
  • All shipments must comply with U.S.A export laws.
  • No exceptions.
fallen heroes fund logo

“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.

Thank You for Visiting.

We Hope that You'll Choose Buy Aviation Parts as Your Quick and Convenient Parts Distributor In the Future.

Request for Quote

We use cookies to ensure that we give you an amazing browsing experience on our website. If you continue to use this site we will assume that you are happy with it.