AS9120B, ISO 9001:2015, and FAA AC 0056B Accredited

Submit a Quote
and we do the Rest

Guaranteed quotes back within 15 minutes, 24/7 x 365

Chip Resistor Surface Mount - Electronic Parts Catalog

Internet for Aviation is the ultimate source for Chip Resistor Surface Mount and other electronic parts. Owned and operated by ASAP Semiconductor, we have access to an inventory of more than two billion new and obsolete parts for the aerospace and defense industries. Within this inventory, there is a broad range of electronics such as Chip Resistor Surface Mount and much more. Part numbers including 1-1614349-0, 1-1614350-1, 1-1614350-3, 1-1614350-5, 1-1614350-6 are in stock and ready to ship with short lead times and competitive prices, even in AOG situations. Internet for Aviation specializes in leveraging our buying power to obtain faster shipping times and better prices on all our parts. It’s one of the reasons we call ourselves the evolution of purchasing.

To begin the purchasing process immediately, submit an RFQ today. Our team of dedicated account managers is standing by and will respond to all inquiries in 15 minutes or less, 24/7/365.

Part No Manufacturer Description QTY RFQ
1-1614349-0 te connectivity res 10.2 ohm 1/16w 0.1% 0603 Avl RFQ
1-1614350-1 te connectivity res 11.3 ohm 1/16w 0.1% 0603 Avl RFQ
1-1614350-3 te connectivity res 11.8 ohm 1/16w 0.1% 0603 te connectivitythin film resistors - smd rn 0603 11r8 0.1% 10ppm cut le Avl RFQ
1-1614350-5 te connectivity res 121 ohm 1/16w 0.1% 0603 Avl RFQ
1-1614350-6 te connectivity res 124 ohm 1/16w 0.1% 0603 Avl RFQ
1-1614350-9 te connectivity res 12.4k ohm 1/16w 0.1% 0603 te connectivitythin film resistors - smd rn 0603 12k4 0.1% 10ppm cut le Avl RFQ
1-1614351-1 te connectivity res 1.33k ohm 1/16w 0.1% 0603 Avl RFQ
1-1614351-3 te connectivity res 1.24k ohm 1/16w 0.1% 0603 Avl RFQ
1-1614351-4 te connectivity res 1.21k ohm 1/16w 0.1% 0603 Avl RFQ
1-1614352-0 te connectivity res 21.0 ohm 1/16w 0.1% 0603 Avl RFQ
1-1614352-2 te connectivity res 226 ohm 1/16w 0.1% 0603 Avl RFQ
1-1614352-4 te connectivity res 22.6k ohm 1/16w 0.1% 0603 Avl RFQ
1-1614352-5 te connectivity res 22.1 ohm 1/16w 0.1% 0603 Avl RFQ
1-1614352-8 te connectivity res 237 ohm 1/16w 0.1% 0603 Avl RFQ
1-1614353-0 te connectivity res 2.74k ohm 1/16w 0.1% 0603 Avl RFQ
1-1614353-5 te connectivity res 309 ohm 1/16w 0.1% 0603 Avl RFQ
1-1614353-8 te connectivity res 30.1 ohm 1/16w 0.1% 0603 Avl RFQ
1-1614354-2 te connectivity res 523 ohm 1/16w 0.1% 0603 Avl RFQ
1-1614354-3 te connectivity res 52.3 ohm 1/16w 0.1% 0603 Avl RFQ
1-1614354-7 te connectivity res 54.9 ohm 1/16w 0.1% 0603 Avl RFQ
1-1614447-0 te connectivity res 1.20k ohm 1/10w 0.1% 0805 res 1.20k ohm 1/10w 0.1% 0805 1.2k 0.1w 1/10w thin film - ¦10ppm/¦c ¦0.1% 0805 (2012 metric) 0.079"" l x 0.049"" w (2.00mm x 1.25mm) 0.026"" (0.65mm) 2 tape & reel (tr) Avl RFQ
1-1614532-5 te connectivity res 33.0k ohm 1/10w 0.1% 0805 res 33.0k ohm 1/10w 0.1% 0805 33k 0.1w 1/10w thin film - ¦10ppm/¦c ¦0.1% 0805 (2012 metric) 0.079"" l x 0.049"" w (2.00mm x 1.25mm) 0.026"" (0.65mm) 2 tape & reel (tr) Avl RFQ
1-1614532-6 te connectivity res 33.0k ohm 1/10w 0.1% 0805 Avl RFQ
1-1614707-4 te connectivity res 30.1k ohm 1/8w 0.1% 1206 Avl RFQ
1-1614707-6 te connectivity res 16.0k ohm 1/8w 0.1% 1206 Avl RFQ
1-1614707-7 te connectivity res 280k ohm 1/8w 0.1% 1206 res 280k ohm 1/8w 0.1% 1206 280k 0.125w 1/8w thin film - ¦10ppm/¦c ¦0.1% 1206 (3216 metric) 0.120"" l x 0.061"" w (3.05mm x 1.55mm) 0.026"" (0.65mm) 2 tape & reel (tr) Avl RFQ
1-1614883-2 te connectivity res 200k ohm 1/10w 0.1% 0805 res 200k ohm 1/10w 0.1% 0805 200k 0.1w 1/10w thin film - ¦25ppm/¦c ¦0.1% 0805 (2012 metric) 0.079"" l x 0.049"" w (2.00mm x 1.25mm) 0.026"" (0.65mm) 2 digi-reel« Avl RFQ
1-1614884-0 te connectivity res 5.10 ohm 1/10w 0.1% 0805 res 5.10 ohm 1/10w 0.1% 0805 5.1 0.1w 1/10w thin film - ¦25ppm/¦c ¦0.1% 0805 (2012 metric) 0.079"" l x 0.049"" w (2.00mm x 1.25mm) 0.026"" (0.65mm) 2 digi-reel« Avl RFQ
1-1614884-3 te connectivity res 6.80 ohm 1/10w 0.1% 0805 Avl RFQ
1-1614884-5 te connectivity res 8.20 ohm 1/10w 0.1% 0805 res 8.20 ohm 1/10w 0.1% 0805 8.2 0.1w 1/10w thin film - ¦25ppm/¦c ¦0.1% 0805 (2012 metric) 0.079"" l x 0.049"" w (2.00mm x 1.25mm) 0.026"" (0.65mm) 2 digi-reel« Avl RFQ
1-1614884-6 te connectivity res 9.10 ohm 1/10w 0.1% 0805 res 9.10 ohm 1/10w 0.1% 0805 9.1 0.1w 1/10w thin film - ¦25ppm/¦c ¦0.1% 0805 (2012 metric) 0.079"" l x 0.049"" w (2.00mm x 1.25mm) 0.026"" (0.65mm) 2 digi-reel« Avl RFQ
1-1614884-7 te connectivity res 10.0 ohm 1/10w 0.1% 0805 res 10.0 ohm 1/10w 0.1% 0805 10 0.1w 1/10w thin film - ¦25ppm/¦c ¦0.1% 0805 (2012 metric) 0.079"" l x 0.049"" w (2.00mm x 1.25mm) 0.026"" (0.65mm) 2 digi-reel« Avl RFQ
1-1614885-2 te connectivity res 220k ohm 1/10w 0.1% 0805 Avl RFQ
1-1614885-4 te connectivity res 270k ohm 1/10w 0.1% 0805 Avl RFQ
1-1614885-9 te connectivity res 430k ohm 1/10w 0.1% 0805 Avl RFQ
1-1614890-2 te connectivity res 6.81 ohm 1/10w 0.1% 0805 res 6.81 ohm 1/10w 0.1% 0805 6.81 0.1w 1/10w thin film - ¦25ppm/¦c ¦0.1% 0805 (2012 metric) 0.079"" l x 0.049"" w (2.00mm x 1.25mm) 0.026"" (0.65mm) 2 tape & reel (tr) Avl RFQ
1-1614890-9 te connectivity res 8.25 ohm 1/10w 0.1% 0805 res 8.25 ohm 1/10w 0.1% 0805 8.25 0.1w 1/10w thin film - ¦25ppm/¦c ¦0.1% 0805 (2012 metric) 0.079"" l x 0.049"" w (2.00mm x 1.25mm) 0.026"" (0.65mm) 2 tape & reel (tr) Avl RFQ
1-1614891-0 te connectivity res 80.6 ohm 1/10w 0.1% 0805 res 80.6 ohm 1/10w 0.1% 0805 80.6 0.1w 1/10w thin film - ¦25ppm/¦c ¦0.1% 0805 (2012 metric) 0.079"" l x 0.049"" w (2.00mm x 1.25mm) 0.026"" (0.65mm) 2 tape & reel (tr) Avl RFQ
1-1614891-1 te connectivity res 82.5 ohm 1/10w 0.1% 0805 res 82.5 ohm 1/10w 0.1% 0805 82.5 0.1w 1/10w thin film - ¦25ppm/¦c ¦0.1% 0805 (2012 metric) 0.079"" l x 0.049"" w (2.00mm x 1.25mm) 0.026"" (0.65mm) 2 tape & reel (tr) Avl RFQ
1-1614891-3 te connectivity res 86.6 ohm 1/10w 0.1% 0805 Avl RFQ
1-1614891-5 te connectivity res 90.9 ohm 1/10w 0.1% 0805 res 90.9 ohm 1/10w 0.1% 0805 90.9 0.1w 1/10w thin film - ¦25ppm/¦c ¦0.1% 0805 (2012 metric) 0.079"" l x 0.049"" w (2.00mm x 1.25mm) 0.026"" (0.65mm) 2 tape & reel (tr) Avl RFQ
1-1614891-9 te connectivity res 102 ohm 1/10w 0.1% 0805 res 102 ohm 1/10w 0.1% 0805 102 0.1w 1/10w thin film - ¦25ppm/¦c ¦0.1% 0805 (2012 metric) 0.079"" l x 0.049"" w (2.00mm x 1.25mm) 0.026"" (0.65mm) 2 tape & reel (tr) Avl RFQ
1-1614892-1 te connectivity res 976 ohm 1/10w 0.1% 0805 res 976 ohm 1/10w 0.1% 0805 976 0.1w 1/10w thin film - ¦25ppm/¦c ¦0.1% 0805 (2012 metric) 0.079"" l x 0.049"" w (2.00mm x 1.25mm) 0.026"" (0.65mm) 2 tape & reel (tr) Avl RFQ
1-1614892-7 te connectivity res 1.18k ohm 1/10w 0.1% 0805 res 1.18k ohm 1/10w 0.1% 0805 1.18k 0.1w 1/10w thin film - ¦25ppm/¦c ¦0.1% 0805 (2012 metric) 0.079"" l x 0.049"" w (2.00mm x 1.25mm) 0.026"" (0.65mm) 2 tape & reel (tr) Avl RFQ
1-1614893-2 te connectivity res 15.8k ohm 1/10w 0.1% 0805 res 15.8k ohm 1/10w 0.1% 0805 15.8k 0.1w 1/10w thin film - ¦25ppm/¦c ¦0.1% 0805 (2012 metric) 0.079"" l x 0.049"" w (2.00mm x 1.25mm) 0.026"" (0.65mm) 2 tape & reel (tr) Avl RFQ
1-1614893-5 te connectivity res 16.9k ohm 1/10w 0.1% 0805 res 16.9k ohm 1/10w 0.1% 0805 16.9k 0.1w 1/10w thin film - ¦25ppm/¦c ¦0.1% 0805 (2012 metric) 0.079"" l x 0.049"" w (2.00mm x 1.25mm) 0.026"" (0.65mm) 2 tape & reel (tr) Avl RFQ
1-1614893-6 te connectivity res 17.4k ohm 1/10w 0.1% 0805 res 17.4k ohm 1/10w 0.1% 0805 17.4k 0.1w 1/10w thin film - ¦25ppm/¦c ¦0.1% 0805 (2012 metric) 0.079"" l x 0.049"" w (2.00mm x 1.25mm) 0.026"" (0.65mm) 2 tape & reel (tr) Avl RFQ
1-1614894-0 te connectivity res 221k ohm 1/10w 0.1% 0805 res 221k ohm 1/10w 0.1% 0805 221k 0.1w 1/10w thin film - ¦25ppm/¦c ¦0.1% 0805 (2012 metric) 0.079"" l x 0.049"" w (2.00mm x 1.25mm) 0.026"" (0.65mm) 2 tape & reel (tr) Avl RFQ
1-1614894-1 te connectivity res 226k ohm 1/10w 0.1% 0805 res 226k ohm 1/10w 0.1% 0805 226k 0.1w 1/10w thin film - ¦25ppm/¦c ¦0.1% 0805 (2012 metric) 0.079"" l x 0.049"" w (2.00mm x 1.25mm) 0.026"" (0.65mm) 2 tape & reel (tr) Avl RFQ
1-1614894-7 te connectivity res 261k ohm 1/10w 0.1% 0805 res 261k ohm 1/10w 0.1% 0805 261k 0.1w 1/10w thin film - ¦25ppm/¦c ¦0.1% 0805 (2012 metric) 0.079"" l x 0.049"" w (2.00mm x 1.25mm) 0.026"" (0.65mm) 2 tape & reel (tr) Avl RFQ
1-1614947-0 te connectivity res 6.80k ohm 1/10w 0.1% 0805 res 6.80k ohm 1/10w 0.1% 0805 6.8k 0.1w 1/10w thin film - ¦25ppm/¦c ¦0.1% 0805 (2012 metric) 0.079"" l x 0.049"" w (2.00mm x 1.25mm) 0.026"" (0.65mm) 2 tape & reel (tr) Avl RFQ
1-1614959-0 te connectivity res 1.3m ohm 1/10w 0.1% 0805 Avl RFQ
1-1614959-1 te connectivity res 1.5m ohm 1/16w 0.1% 0805 1.5m 0.063w 1/16w thin film - ¦25ppm/¦c ¦0.1% 0805 (2012 metric) 0.079"" l x 0.049"" w (2.00mm x 1.25mm) 0.026"" (0.65mm) 2 digi-reel« res 1.5m ohm 1/10w 0.1% 0805 Avl RFQ
1-1614959-2 te connectivity res 1.6m ohm 1/10w 0.1% 0805 Avl RFQ
1-1614959-3 te connectivity res 1.8m ohm 1/16w 0.1% 0805 1.8m 0.063w 1/16w thin film - ¦25ppm/¦c ¦0.1% 0805 (2012 metric) 0.079"" l x 0.049"" w (2.00mm x 1.25mm) 0.026"" (0.65mm) 2 digi-reel« res 1.8m ohm 1/10w 0.1% 0805 Avl RFQ
1-1614959-4 te connectivity res 2m ohm 1/10w 0.1% 0805 Avl RFQ
1-1614965-2 te connectivity res 18.0k ohm 1/8w 0.1% 1206 res 18.0k ohm 1/8w 0.1% 1206 18k 0.125w 1/8w thin film - ¦25ppm/¦c ¦0.1% 1206 (3216 metric) 0.120"" l x 0.061"" w (3.05mm x 1.55mm) 0.026"" (0.65mm) 2 tape & reel (tr) Avl RFQ
1-1614965-3 te connectivity res 20.0k ohm 1/8w 0.1% 1206 res 20.0k ohm 1/8w 0.1% 1206 20k 0.125w 1/8w thin film - ¦25ppm/¦c ¦0.1% 1206 (3216 metric) 0.120"" l x 0.061"" w (3.05mm x 1.55mm) 0.026"" (0.65mm) 2 tape & reel (tr) Avl RFQ
1-1614965-4 te connectivity res 22.0k ohm 1/8w 0.1% 1206 res 22.0k ohm 1/8w 0.1% 1206 22k 0.125w 1/8w thin film - ¦25ppm/¦c ¦0.1% 1206 (3216 metric) 0.120"" l x 0.061"" w (3.05mm x 1.55mm) 0.026"" (0.65mm) 2 tape & reel (tr) Avl RFQ
1-1614967-0 te connectivity res 1.00m ohm 1/8w 0.1% 1206 Avl RFQ
1-1614969-0 te connectivity res 30.0 ohm 1/8w 0.1% 1206 Avl RFQ
1-1614970-0 te connectivity res 3.48k ohm 1/8w 0.1% 1206 res 3.48k ohm 1/8w 0.1% 1206 3.48k 0.125w 1/8w thin film - ¦25ppm/¦c ¦0.1% 1206 (3216 metric) 0.120"" l x 0.061"" w (3.05mm x 1.55mm) 0.026"" (0.65mm) 2 tape & reel (tr) Avl RFQ
1-1614971-0 te connectivity res 51.1k ohm 1/8w 0.1% 1206 res 51.1k ohm 1/8w 0.1% 1206 51.1k 0.125w 1/8w thin film - ¦25ppm/¦c ¦0.1% 1206 (3216 metric) 0.120"" l x 0.061"" w (3.05mm x 1.55mm) 0.026"" (0.65mm) 2 tape & reel (tr) Avl RFQ
1-1614971-5 te connectivity res 12.1 ohm 1/8w 0.1% 1206 res 12.1 ohm 1/8w 0.1% 1206 12.1 0.125w 1/8w thin film - ¦25ppm/¦c ¦0.1% 1206 (3216 metric) 0.120"" l x 0.061"" w (3.05mm x 1.55mm) 0.026"" (0.65mm) 2 tape & reel (tr) Avl RFQ
1-1614971-9 te connectivity res 13.7 ohm 1/8w 0.1% 1206 res 13.7 ohm 1/8w 0.1% 1206 13.7 0.125w 1/8w thin film - ¦25ppm/¦c ¦0.1% 1206 (3216 metric) 0.120"" l x 0.061"" w (3.05mm x 1.55mm) 0.026"" (0.65mm) 2 tape & reel (tr) Avl RFQ
1-1614972-3 te connectivity res 124 ohm 1/8w 0.1% 1206 res 124 ohm 1/8w 0.1% 1206 124 0.125w 1/8w thin film - ¦25ppm/¦c ¦0.1% 1206 (3216 metric) 0.120"" l x 0.061"" w (3.05mm x 1.55mm) 0.026"" (0.65mm) 2 tape & reel (tr) Avl RFQ
1-1614972-5 te connectivity res 133 ohm 1/8w 0.1% 1206 res 133 ohm 1/8w 0.1% 1206 133 0.125w 1/8w thin film - ¦25ppm/¦c ¦0.1% 1206 (3216 metric) 0.120"" l x 0.061"" w (3.05mm x 1.55mm) 0.026"" (0.65mm) 2 tape & reel (tr) Avl RFQ
1-1614973-5 te connectivity res 1.07k ohm 1/8w 0.1% 1206 res 1.07k ohm 1/8w 0.1% 1206 1.07k 0.125w 1/8w thin film - ¦25ppm/¦c ¦0.1% 1206 (3216 metric) 0.120"" l x 0.061"" w (3.05mm x 1.55mm) 0.026"" (0.65mm) 2 tape & reel (tr) Avl RFQ
1-1622826-0 te connectivity res 150k ohm 1/16w 5% 0402 res 150k ohm 1/16w 5% 0402 150k 0.063w 1/16w thick film - ¦200ppm/¦c ¦5% 0402 (1005 metric) 0.039"" l x 0.020"" w (1.00mm x 0.50mm) 0.016"" (0.40mm) 2 tape & reel (tr) Avl RFQ
1-1622826-4 te connectivity res 180k ohm 1/16w 5% 0402 res 180k ohm 1/16w 5% 0402 180k 0.063w 1/16w thick film - ¦200ppm/¦c ¦5% 0402 (1005 metric) 0.039"" l x 0.020"" w (1.00mm x 0.50mm) 0.016"" (0.40mm) 2 tape & reel (tr) Avl RFQ
1-1622826-6 te connectivity res 18.0k ohm 1/16w 5% 0402 res 18.0k ohm 1/16w 5% 0402 18k 0.063w 1/16w thick film - ¦200ppm/¦c ¦5% 0402 (1005 metric) 0.039"" l x 0.020"" w (1.00mm x 0.50mm) 0.016"" (0.40mm) 2 tape & reel (tr) Avl RFQ
1-1622826-8 te connectivity res 1.00k ohm 1/16w 5% 0402 res 1.00k ohm 1/16w 5% 0402 1k 0.063w 1/16w thick film - ¦200ppm/¦c ¦5% 0402 (1005 metric) 0.039"" l x 0.020"" w (1.00mm x 0.50mm) 0.016"" (0.40mm) 2 digi-reel« Avl RFQ
1-1622847-0 te connectivity res 143k ohm 1/10w 1% 0603 res 143k ohm 1/10w 1% 0603 143k 0.1w 1/10w thick film - ¦100ppm/¦c ¦1% 0603 (1608 metric) 0.063"" l x 0.031"" w (1.60mm x 0.80mm) 0.022"" (0.55mm) 2 tape & reel (tr) Avl RFQ
1-1623409-0 te connectivity res 11.0k ohm 1/4w 1% 1206 res 11.0k ohm 1/4w 1% 1206 11k 0.25w 1/4w thick film - ¦100ppm/¦c ¦1% 1206 (3216 metric) 0.122"" l x 0.061"" w (3.10mm x 1.55mm) 0.026"" (0.65mm) 2 tape & reel (tr) Avl RFQ
1-1623475-0 te connectivity res 2.20k ohm 1/4w 1% 1206 res 2.20k ohm 1/4w 1% 1206 2.2k 0.25w 1/4w thick film - ¦100ppm/¦c ¦1% 1206 (3216 metric) 0.122"" l x 0.061"" w (3.10mm x 1.55mm) 0.026"" (0.65mm) 2 tape & reel (tr) Avl RFQ
1-1623525-0 te connectivity res 4.70k ohm 1/4w 1% 1206 res 4.70k ohm 1/4w 1% 1206 4.7k 0.25w 1/4w thick film - ¦100ppm/¦c ¦1% 1206 (3216 metric) 0.122"" l x 0.061"" w (3.10mm x 1.55mm) 0.026"" (0.65mm) 2 tape & reel (tr) Avl RFQ
1-1623695-1 te connectivity res 150 ohm 1/2w 5% 2010 res 150 ohm 1/2w 5% 2010 150 0.5w 1/2w thick film - ¦200ppm/¦c ¦5% 2010 (5125 metric) 0.197"" l x 0.098"" w (5.00mm x 2.50mm) 0.026"" (0.65mm) 2 tape & reel (tr) Avl RFQ
1-1623704-1 te connectivity res 5.23k ohm 1/10w 0.5% 0805 Avl RFQ
1-1624250-2 te connectivity res 0.022 ohm 2w 5% smd Avl RFQ
1-1624250-3 te connectivity res 0.033 ohm 2w 5% smd Avl RFQ
1-1624273-1 te connectivity res 110 ohm 1.5w 5% smd Avl RFQ
1-1624301-0 te connectivity res 249 ohm 2.5w 1% smd Avl RFQ
1-1625865-3 te connectivity res 4.99 ohm 1/8w 0.1% 0805 Avl RFQ
1-1625865-6 te connectivity res 5.11 ohm 1/8w 0.1% 0805 Avl RFQ
1-1625867-5 te connectivity res 1.24k ohm 1/10w 0.1% 0603 res 1.24k ohm 1/10w 0.1% 0603 1.24k 0.1w 1/10w thin film - ¦25ppm/¦c ¦0.1% 0603 (1608 metric) 0.061"" l x 0.031"" w (1.55mm x 0.80mm) 0.022"" (0.55mm) 2 tape & reel (tr) Avl RFQ
1-1625868-0 te connectivity res 2.74k ohm 1/8w 0.1% 0805 res 2.74k ohm 1/8w 0.1% 0805 2.74k 0.125w 1/8w thin film - ¦25ppm/¦c ¦0.1% 0805 (2012 metric) 0.079"" l x 0.049"" w (2.00mm x 1.25mm) 0.026"" (0.65mm) 2 tape & reel (tr) Avl RFQ
1-1625868-3 te connectivity res 39.2k ohm 1/8w 0.1% 0805 res 39.2k ohm 1/8w 0.1% 0805 39.2k 0.125w 1/8w thin film - ¦25ppm/¦c ¦0.1% 0805 (2012 metric) 0.079"" l x 0.049"" w (2.00mm x 1.25mm) 0.026"" (0.65mm) 2 tape & reel (tr) Avl RFQ
1-1625868-8 te connectivity res 750 ohm 1/8w 0.1% 0805 res 750 ohm 1/8w 0.1% 0805 750 0.125w 1/8w thin film - ¦25ppm/¦c ¦0.1% 0805 (2012 metric) 0.079"" l x 0.049"" w (2.00mm x 1.25mm) 0.026"" (0.65mm) 2 tape & reel (tr) Avl RFQ
1-1676481-7 te connectivity res 24.0 ohm 1/16w 0.1% 0603 res 24.0 ohm 1/16w 0.1% 0603 24 0.063w 1/16w thin film - ¦25ppm/¦c ¦0.1% 0603 (1608 metric) 0.061"" l x 0.031"" w (1.55mm x 0.80mm) 0.022"" (0.55mm) 2 digi-reel« Avl RFQ
1-1676481-8 te connectivity res 27.0 ohm 1/16w 0.1% 0603 Avl RFQ
1-1676731-5 te connectivity res 4.75k ohm 1/10w 0.1% 0805 Avl RFQ
1-1676966-1 te connectivity res 0.27 ohm 2w 5% smd res 0.27 ohm 2w 5% smd 0.27 2w wirewound - ¦200ppm/¦c ¦5% 2616 (6740 metric) j-lead 0.264"" l x 0.157"" w (6.70mm x 4.00mm) 0.152"" (3.85mm) 2 digi-reel« Avl RFQ
1-1676966-7 te connectivity res 0.47 ohm 2w 5% smd te connectivitywirewound resistors - smd smw2 r47 5% Avl RFQ
1-1676966-9 te connectivity res 0.56 ohm 2w 5% smd Avl RFQ
1-1676970-0 te connectivity res 147 ohm 1/16w 0.1% 0603 res 147 ohm 1/16w 0.1% 0603 147 0.063w 1/16w thin film - ¦10ppm/¦c ¦0.1% 0603 (1608 metric) 0.061"" l x 0.031"" w (1.55mm x 0.80mm) 0.022"" (0.55mm) 2 tape & reel (tr) Avl RFQ
1-1676970-4 te connectivity res 165 ohm 1/16w 0.1% 0603 Avl RFQ
1-1676971-0 te connectivity res 191k ohm 1/10w 0.1% 0805 Avl RFQ
1-1676971-2 te connectivity res 200k ohm 1/10w 0.1% 0805 te connectivitythin film resistors - smd rn 0805 200k 0.1% 10ppm cut le Avl RFQ
1-1676971-7 te connectivity res 226k ohm 1/10w 0.1% 0805 Avl RFQ
1-1879005-1 te connectivity res 24.0 ohm 1w 5% 2512 res 24.0 ohm 1w 5% 2512 24 1w thick film - ¦200ppm/¦c ¦5% 2512 (6432 metric) 0.252"" l x 0.126"" w (6.40mm x 3.20mm) 0.028"" (0.70mm) 2 tape & reel (tr) Avl RFQ

Why Choose Us?

Low Price Warrantied inventory at competitive prices

Find it fast Search the world's largest inventory of electronic components by manufacturer, category or part number

Quality guaranteed We sell only warrantied and traceable parts

Get it fast All inventory ready to ship from our sellers

Semiconductor's Certifications and Memberships

The only independent
distributor with a
NO CHINA SOURCING Pledge
  • All orders are fulfilled in the USA.
  • All shipments must comply with U.S.A export laws.
  • No exceptions.
fallen heroes fund logo

“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.

Thank You for Visiting.

We Hope that You'll Choose Buy Aviation Parts as Your Quick and Convenient Parts Distributor In the Future.

Request for Quote

We use cookies to ensure that we give you an amazing browsing experience on our website. If you continue to use this site we will assume that you are happy with it.