Mfg Part Number: BA706773
NSN : 5905-00-235-3493
NIIN : 002353493
CAGE Code : 12697
Manufacturer: Clarostat Sensors And Controls
Item Name : Resistor Variable W
FSC : FSC 5905 Resistors
Here at Internet For Aviation, we have BA706773 Resistor Variable W from Clarostat Sensors And Controls, as well as a variety of other parts from reliable manufacturers. As the only independent distributor with a No China Sourcing policy, we go to great lengths to ensure that we source responsibly when it comes to certified standard items. If you’re in need of a specific BA706773 to aid you in your aircraft repair capabilities, simply search by NSN part number, NSN or Cage Code on our parts directory. Submit an instant RFQ and a representative will get back to you in as little as 15 minutes.
Note : We Will Not Share Your Information To Any Third Parties.
We pride ourselves in our abilities to deliver quality superior grade aviation parts in a timely schedule. Thanks to the various supply chain locations that we have across the United States. We can execute fast shipping times that outpace our competitors. Unlike other competitors, we can promise same day shipping and delivery right to the very place you need. We’re leaders in our industry thanks to our parts streamlining process which includes quick stock and acquisition of the certified product and fast shipping. For whatever needs you have, be they Resistor Variable W and BA706773 parts, we can procure and deliver in a schedule that fits with you! Contact us today for an immediate quote!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5905-00-235-3493 Item Description: Resistor Variable W | 5905 | 002353493 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
BA706773 | C | 9 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
ABXF | SHAFT LENGTH | 2.063 INCHES NOMINAL |
AAQL | BODY STYLE | CYLINDRICAL BUSHING MOUNTED |
AAPN | SECTION QUANTITY | 3 |
APXH | TERMINAL LOCATION | RADIALLY POSITIONED OVER LESS THAN HALF THE CIRCUMFERENCE |
AJYQ | SCREW THREAD QUANTITY PER INCH | 32.0 |
CQGN | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT ZERO PERCENT RATED POWER | 105.0 ALL SECTIONS |
ADAV | OVERALL DIAMETER | 2.078 INCHES NOMINAL |
CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -10.0 TO 10.0 ALL SECTIONS |
ABHP | OVERALL LENGTH | 5.063 INCHES NOMINAL |
ADAQ | BODY LENGTH | 3.000 INCHES NOMINAL |
AFJN | FRAGILITY FACTOR | MODERATELY DELICATE |
CRSX | ACTUATOR TRAVEL CONTROL FEATURE | STOPS |
CSDH | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT FULL RATED POWER | 40.0 ALL SECTIONS |
CSDL | STANDARD TAPER CURVE PER SECTION | A ALL SECTIONS |
CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 4.0 FREE AIR ALL SECTIONS |
AXGY | MOUNTING METHOD | STANDARD BUSHING |
AEFN | NONTURN DEVICE LOCATION | AT 9 OCLOCK |
TTQY | TERMINAL TYPE AND QUANTITY | 9 TAB, SOLDER LUG |
CQCK | ROTARY ACTUATOR TRAVEL IN ANGULAR DEG | 300.0 NOMINAL |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABWV | SHAFT DIAMETER | 0.250 INCHES NOMINAL |
AEFH | EFFECTIVE ELECTRICAL ROTATION IN DEG ANGULAR ROTATION | 300.0 NOMINAL |
AEFP | NONTURN DEVICE RADIUS | 0.531 INCHES NOMINAL |
AJYN | SCREW THREAD DIAMETER | 0.375 INCHES NOMINAL |
CQCC | ELECTRICAL RESISTANCE PER SECTION | 30.0 OHMS ALL SECTIONS |
CSCY | TEMP COEFFICIENT OF RESISTANCE WIRE PER SECTION IN PPM PER DEG CELSIUS | -20.0 TO 20.0 ALL SECTIONS |
AEDX | SHAFT STYLE | ROUND |
AJYP | SCREW THREAD SERIES DESIGNATOR | UNEF |
AEFD | ACTUATOR TYPE | SINGLE SHAFT |
ABPM | BODY DIAMETER | 1.656 INCHES MAXIMUM |
Semiconductor's Certifications and Memberships
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You'll Choose Buy Aviation Parts as Your Quick and Convenient Parts Distributor In the Future.
Request for Quote