A TSO (Technical Standard Order) is a minimum performance standard for specified materials, parts, and appliances used on civil aircraft. When a manufacturer is authorized to produce a material, part, or appliance to a TSO standard, it is referred to as TSO authorization. For an unparalleled selection of TSO parts like TSO-C139, TSO-C13C, TSO-C165, TSO-C165, TSO-C165, look no further than Internet for Aviation. Our inventory of more than two billion new and obsolete parts for the aerospace, civil aviation, and defense industries is available to each of our customers with short lead times and competitive prices. For any parts not in our inventory, our team of dedicated account managers can efficiently track them down though our international supply chain network that spans North America and Europe.
To begin the purchasing process immediately, submit an RFQ below. Sales representatives are standing by and will respond to your inquiries in 15 minutes or less, 24/7/365.
TSO No. | TSO Holder Name | TSO Title | Part Model Name | RFQ |
---|---|---|---|---|
tso-c139 | jupiter avionics corporat | audio controller | model ja95-xxx, p/n ja95-001, | RFQ |
tso-c13c | jay-el products, inc. | N/A | jla-2, jlc-2, jlc-3, jlc-4, jla-1, jla-3, | RFQ |
tso-c165 | jeppesen sanderson, inc. | amm supplier configuration par | jep4f-amms-[0002]1, | RFQ |
tso-c165 | jeppesen sanderson, inc. | incomplete system, amm softwar | jep49-ammp-0007, | RFQ |
tso-c165 | jeppesen sanderson, inc. | amm application | jep30-ammp-a006, | RFQ |
tso-c165 | jeppesen sanderson, inc. | incomplete system, airport mov | jep5c-ammc-0001, | RFQ |
tso-c165 | jeppesen sanderson, inc. | incomplete system, amm softwar | jep5e-ammc-[0003], | RFQ |
tso-c165 | jeppesen sanderson, inc. | amm user configuration part | jep5f-ammc-[0002]1, | RFQ |
tso-c165 | jeppesen sanderson, inc. | incomplete system, airport mov | jep43-amap-0001, | RFQ |
tso-c165 | jeppesen sanderson, inc. | incomplete system, airport mov | jep53-amap-[0001], | RFQ |
tso-c165 | jeppesen sanderson, inc. | incomplete system, amm softwar | jep49-amms-[0004], | RFQ |
tso-c165 | jeppesen sanderson, inc. | incomplete system, airport mov | jep42-amsc-[0001], jep41-amsc-[0002], | RFQ |
tso-c175 | jamco singapore private l | folding trolley | sj80603-1, p/n sj80603-1, | RFQ |
tso-c175 | jamco america inc | full size meal cart | model sj10110, p/n sj10110-1, | RFQ |
tso-c175 | jamco singapore private l | full size meal cart | sj10110, p/n sj10110-1, | RFQ |
tso-c175 | jamco america inc | half size meal cart | model sj11110, p/n sj11110-1, | RFQ |
tso-c175 | jamco singapore private l | half size meal cart | sj11110, p/n sj11110-1, | RFQ |
tso-c1b | japan aircraft maint. (am | N/A | pu90-1, | RFQ |
tso-c1d | jamco america inc | smoke detectors | model pu90-681w[ ], model pu90-671w[ ], | RFQ |
tso-c22 | jervis corporation | N/A | b41154, | RFQ |
tso-c22f | jet aviation ag c/o secti | N/A | 5003/80-2, 5003/80-1, | RFQ |
tso-c23 | jalbert aerology lab., in | N/A | jal-24-a, jal-25, jal-28, | RFQ |
tso-c23b | j. e. rodriguez | N/A | rod's rebel, | RFQ |
tso-c23b | jump shack, inc. | N/A | sst, | RFQ |
tso-c33 | justin, inc. | N/A | ss12 type ii, ss24 type i, | RFQ |
tso-c39 | john b. rudy co. | N/A | 2950, 2980, 955( ), 920( ), 900( ), 880( ), 720( ), 560( ), 486( ), 4000, 3980, 2540, 3060, 2620, 2530, 2480, 2380, 2260, 222( ), 1990, 1745, 1672( ), 360( ), | RFQ |
tso-c39 | jay womack aircraft | N/A | 3511690, | RFQ |
tso-c39a | japan aerospace co., ltd. | N/A | j9777, | RFQ |
tso-c39a | jepson burns corp. | N/A | c853-3( ), d770-2-( ), d793-2-( ), c853-1( ), c808-2( ), bf770-2-( ), bf669-2-( ), bd770-3-( ), bd770-2-( ), b823-2-( ), b823-1-( ), c853-4( ), c853-2( ), fbc-2000uhd-4-( ), fbc-2000-uhdu-2-( ), fbc-2000-uhdu-3-( ), fbc-2000a-2-( ), fbc-2000a-3-( ), fbc-2000b-2-( ), fbc-2000b-3-( ), fbc-2000m-2-42, | RFQ |
tso-c39a | john b. rudy co. | N/A | 50-( ), 51-( ), | RFQ |
tso-c39b | jepson burns corp. | N/A | jb5.0-1( ), jb5.3-2-( ), jb5.3-1-( ), jb5.2-4-( ), jb5.2-3-( ), jb5.2-1-( ), jb5.1-2-( ), jb5.03-( ), jb5.4-3-( ), jb5.0-2-( ), jb5.2-2-( ), jb-w1.0-2-( ), 2020k-1-( ), 2020e-3( ), 2020b-2-( ), 2020b-1-( ), 2000uhdd-3-( ), 2000uhdd-2-( ), 2000k-2-( ), jb5.0-4-( ), jb6.6-1-( ), jb6.7-1-( ), jb5.1-3( | RFQ |
tso-c39c | jamco america inc | model jsp001 double business c | jsp(xx)(xx)(x)4(xx)-(xxx), | RFQ |
tso-c39c | jamco america inc | single first class passenger s | model jsf001, p/n jsp(xx)(xx)(x)4(xx)-(xxx), | RFQ |
tso-c39c | jamco america inc | seat assembly | model number bc1655, | RFQ |
tso-c39c | jamco america inc | single business class passenge | model jsp002, p/n jsp(xx)(xx)(x)4(xx)-(xxx), | RFQ |
tso-c43a | jp instruments | N/A | egt-200-( ) series, egt-100-( ) series, cht-200-( ) series, cht-100-( ) series, | RFQ |
tso-c43b | jp instruments | N/A | egt-701( ), edm-750( ), edm-700( ), edm-550( ), edm-500-( ), | RFQ |
tso-c43c | jp instruments | engine data management systems | edm-900/930/950 p/n 790000-(-a)(-b)(-c), | RFQ |
tso-c44b | jp instruments | engine data management systems | edm-900/930/950 p/n 790000-(-a)(-b)(-c), | RFQ |
tso-c44b | jp instruments | N/A | fs-450, | RFQ |
tso-c45a | jp instruments | engine data management systems | edm-900/930/950 p/n 790000-(-a)(-b)(-c), | RFQ |
tso-c46a | jaeger division of aerona | N/A | 64010-4( )( ), 64060-1( )( ), | RFQ |
tso-c47 | jp instruments | engine data management systems | edm-900/930/950 p/n 790000-(-a)(-b)(-c), | RFQ |
tso-c49b | jp instruments | engine data management systems | edm-900/930/950 p/n 790000-(-a)(-b)(-c), | RFQ |
tso-c55 | jp instruments | engine data management systems | edm-900/930/950 p/n 790000-(-a)(-b)(-c), | RFQ |
tso-c57 | joyce telectronics corp. | N/A | jt-anb-h, jt-16a( ), jt-6a( ), jt-905/a( ), jt-anb-h-49( ), jt-85/u( ), | RFQ |
tso-c58 | joyce telectronics corp. | N/A | jt-85/u, jt-905/a( ), jt-anb-h-49( ), jt-6a( ), jt-16a( ), | RFQ |
tso-c6c | john oster mfg. co. | N/A | 9813-07, | RFQ |
tso-c72a | jepson burns corp. | N/A | model c-101, | RFQ |
tso-c72b | john anthony co | N/A | kb1001-1( ), kb2000-( ), kb1002-( ), kb9010-1( ), kb9012-( ), kb9011-( ), | RFQ |
tso-c72c | john anthony co | combination cushion & cover as | ja9055, | RFQ |
tso-c72c | john anthony co | N/A | kb9012-( ), ja9042-200, kb1002-( ), kb9010( ), ja9032-201, ja9032-202, ja9032-203, ja9032-204, ja9032-206, ja9042-201/202, ja9042-204, ja9050, ja9051, ja9052, ja9042-205/206, ja9032-205, | RFQ |
tso-c72c | jepson burns corp. | N/A | c-105 43173( ), | RFQ |
tso-c79 | japan aircraft maint. (am | N/A | pu90-21, | RFQ |
tso-c87 | japan aviation electronic | N/A | jae-jra-100 jae-jid-106, -107, jae-jrta-100, | RFQ |
tso-c88 | jaeger division of aerona | N/A | 64111-3( )-( ), | RFQ |
tso-c90c | jhrg llc | cargo net curtains | model emaaa01, model spc-101, model cpc-100, | RFQ |
Low Price Warrantied inventory at competitive prices
Find it fast Search the world's largest inventory of electronic components by manufacturer, category or part number
Quality guaranteed We sell only warrantied and traceable parts
Get it fast All inventory ready to ship from our sellers
Semiconductor's Certifications and Memberships
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You'll Choose Buy Aviation Parts as Your Quick and Convenient Parts Distributor In the Future.
Request for Quote